Page 97 - Provincial Treasury Estimates.pdf
P. 97
Estimates of Provincial Revenue and Expenditure (EPRE) -2023/24 Financial Year
Table B6: Details of Transfers to local government by category and municipality
Audited Main Adjusted Revised Medium-term % change
Outcome appropriation appropriation estimate estimate from
Rand thousand 2019/20 2020/21 2021/22 2022/23 2023/24 2024/25 2025/26 2022/23
Category A 261 247 287 463 316 762 290 324 324 615 324 615 263 978 309 506 283 953 (18.7)
Buffalo City 135 535 141 290 173 599 142 042 176 333 176 333 120 841 135 554 148 233 (31.5)
Nelson Mandela Bay 125 712 146 173 143 163 148 282 148 282 148 282 143 137 173 952 135 720 (3.5)
Category B 528 052 558 403 558 263 606 300 671 132 655 333 626 734 513 838 554 652 (4.4)
Dr Beyers Naude 19 399 11 512 11 763 12 897 12 897 12 897 14 407 14 950 16 317 11.7
Blue Crane Route 3 494 3 504 9 542 3 872 3 872 3 872 3 941 4 015 4 290 1.8
Makana 21 320 23 908 22 185 26 864 26 864 26 864 23 694 29 227 31 929 (11.8)
Ndlambe 15 557 49 614 24 641 5 894 6 306 6 306 6 032 6 179 6 645 (4.3)
Sundays River Valley 31 125 18 018 8 683 3 820 4 381 4 381 3 935 4 058 4 398 (10.2)
Kouga 6 512 3 747 3 369 9 146 10 056 10 056 4 238 4 336 4 657 (57.9)
Kou-Kamma 5 858 8 553 21 888 22 448 34 956 34 956 34 565 8 622 9 076 (1.1)
Mbhashe 11 421 5 176 11 751 34 932 13 875 13 875 38 206 37 789 40 028 175.4
Mnquma 5 102 12 641 23 110 24 980 48 424 48 424 31 441 29 932 31 889 (35.1)
Great Kei 951 10 558 6 419 21 896 28 782 28 782 31 688 17 786 18 814 10.1
Amahlathi 3 912 13 721 6 354 2 772 3 094 3 094 2 841 2 915 3 141 (8.2)
Ngqushwa 18 406 21 201 29 828 24 508 17 843 17 843 23 476 24 508 26 931 31.6
Raymond Mhlaba 44 455 38 082 27 651 15 574 50 125 47 021 19 973 16 721 18 072 (57.5)
Inxuba Yethemba 11 665 6 760 8 093 7 750 9 316 9 316 7 981 8 227 8 911 (14.3)
Intsika Yethu 4 587 4 896 2 433 6 788 7 902 7 902 7 065 7 360 8 068 (10.6)
Emalahleni 2 032 4 341 9 558 5 142 12 042 12 042 5 326 5 522 6 022 (55.8)
Engcobo 2 750 5 287 7 409 25 196 39 439 29 439 35 888 37 986 39 786 21.9
Sakhisizwe 1 122 3 403 500 1 364 3 739 1 044 5 198 1 488 1 609 397.9
Enoch Mgijima 12 629 19 115 19 015 51 570 45 463 45 463 67 920 34 692 36 964 49.4
Elundini 31 429 22 754 7 222 10 182 6 102 6 102 15 597 11 039 12 102 155.6
Senqu 4 934 4 872 11 742 5 692 1 500 1 500 5 876 6 072 6 596 291.7
Walter Sisulu 8 668 2 000 2 000 12 240 16 225 16 225 7 471 7 717 8 379 (54.0)
Ngquza Hill 29 860 30 088 32 889 15 520 16 188 16 188 17 211 17 948 19 699 6.3
Port St Johns 55 068 36 889 36 147 9 742 23 802 23 802 19 926 5 122 5 604 (16.3)
Nyandeni 29 627 26 119 8 935 12 180 16 420 16 420 11 641 12 132 13 306 (29.1)
Mhlontlo 5 774 14 540 16 544 18 451 16 799 16 799 14 773 15 412 16 923 (12.1)
King Sabata Dalindyebo 70 898 59 824 72 092 75 870 69 068 69 068 76 725 65 744 71 269 11.1
Matatiele 27 432 50 490 30 215 48 946 28 177 28 177 25 536 22 796 25 037 (9.4)
Umzimvubu 11 748 26 493 55 271 41 488 53 030 53 030 11 035 11 497 12 606 (79.2)
Mbizana 13 177 11 999 13 174 14 124 12 880 12 880 14 723 15 362 16 870 14.3
Ntabankulu 17 139 8 298 17 840 34 452 31 565 31 565 38 405 26 684 28 715 21.7
Category C 21 186 8 984 3 999 5 373 1 189 1 189 4 482 4 683 5 152 277.0
Sarah Baartman - - - - - - - - -
Amatole District Municipality 3 718 2 438 3 999 2 165 1 189 1 189 2 274 2 376 2 614 91.3
Chris Hani District Municipality - - - - - - - - -
Joe Gqabi District Municipality 16 878 4 746 - - - - - - -
O.R. Tambo District Municipality 590 1 800 - 2 103 - - 2 208 2 307 2 538
Alfred Nzo District Municipality - - - 1 105 - - - - -
Unallocated 1 000 1 280 1 186 1 000 1 000 1 000 1 000 20 832 16 765 -
Total transfers to municipalities 811 485 856 130 880 210 902 997 997 936 982 137 896 194 848 859 860 522 (8.8)
80