Page 9 - Estimates of Public Entities Revenue & Expenditure 2023
P. 9

PROVINCE OF THE EASTERN CAPE ESTIMATES OF PUBLIC ENTITIES REVENUE AND EXPENDITURE 2023/24

              EXECUTIVE SUMMARY




              Public entities are established as strategic government service delivery vehicles to drive its
              key and urgent policy priorities targeting economic growth and development including some

              in both the social and environmental functions and to fast track service delivery.
              The Eastern Cape Government has ten provincial public entities. Six of these are listed as Schedule
              3C in the Public Finance Management Act, No.1 of 1999 (PFMA) as amended, namely:

              • Eastern Cape Socio-Economic Consultative Council (ECSECC)
              • Eastern Cape Rural Development Agency (ECRDA)
              • Eastern Cape Parks and Tourism Agency (ECPTA)

              • Eastern Cape Gambling Board (ECGB)
              • Eastern Cape Liquor Board (ECLB)
              • Eastern Cape Provincial Arts and Culture Council (ECPACC)


              Four public entities are listed as provincial government business enterprises (Schedule 3D) in the
              PFMA, namely:
              • Eastern Cape Development Corporation (ECDC)

              • East London Industrial Development Zone (ELIDZ)
              • Mayibuye Transport Corporation (MTC) and
              • Coega Development Corporation (CDC).


              Summary of transfers to provincial public entities


              Table A: Summary of transfers to provincial public entities

                                                               Main  Adjusted  Revised             % change   Avg from
                                                Audited Outcome                    Medium-term receipts estimate
                                                             appropriation appropriation  estimate  from   2023/24 to
                                                                                                   2022/23  2025/26
              R thousand                    2019/20  2020/21  2021/22  2022/23    2023/24  2024/25  2025/26
              E01 IDZ: East London Industrial Development Zone (Pty) Ltd (ELIDZ)      1 450 787               723 445         402 096              263 556              263 556               263 556          201 706           106 056             107 546   (23.5)  (23.0)
              E02 ECD: Eastern Cape Development Corporation (ECDC)         217 842               266 945         321 017              327 657              328 407               328 407          596 636           238 615             247 349   81.7  (28.2)
              E03 PAC: Eastern Cape Provincial Arts and Culture Council (ECPACC)           26 031                 22 120           36 120                11 120                13 120                 13 120            11 145              11 145               11 644   (15.1)  2.2
              E04 GBB: Eastern Cape Gambling Board (ECGB)           58 710                 61 350           61 961                70 043                70 043                 70 043             70 725              70 756               73 926  1.0  2.3
              E05 ELB: Eastern cape Liquor Board (ECLB)           62 620                 69 094           72 316                74 480                74 480                 74 480            99 623              81 139               83 984   33.8  (7.5)
              E06 PTA: Eastern Cape Parks and Tourism Board (ECPTA)         339 958               278 427         359 385              326 058              356 901               317 679          306 036           313 497             320 791   (3.7)  2.4
              E07 RDA: Eastern Cape  Rural Development Agency(ECRDA)         269 864               256 481         232 608              181 424              209 655               209 655           225 879           348 799             357 932  7.7  28.5
              E08 SEC: Eastern Cape Socio Economic Consultative Council (ECSECC)          50 045                 67 680           70 113                72 329                74 929                 74 929            79 520              83 059               86 780   6.1  4.5
              E09 CDC: Coega Development Corporation (CDC)         211 266               508 529         438 123                19 690                61 228                 61 228           372 272           668 419             870 348  508.0  (100.0)
              E10 MTC: Mayibuye Transport Corporation (MTC)         153 383               149 780         145 190              143 226              143 259               143 259          154 528           156 182             163 179   7.9  2.8
              Total payments and estimates      2 840 506             2 403 851      2 138 929          1 489 583          1 595 578            1 556 356       2 118 070        2 077 667          2 323 479  36.1  5.0
              Source: Provincial Treasury Database, 2023/24

              Table  A above indicates that total transfers to provincial public entities and  government business
              enterprises (including transfers received from sources other than the Provincial Revenue Fund) from

              the 2019/20 to 2025/26 financial years. Total transfers decreased from R2.840 billion in 2019/20 to a
              revised estimate of R1.565 billion in 2022/23. In 2023/24, total transfers are projected to increase to
              R2.118 billion (35.3 per cent) mainly due funding allocated by National Treasury to CDC from the

              Budget Facility for Infrastructure (BFI). Over the 2023 MTEF, provincial transfers are projected to

                                                              8
   4   5   6   7   8   9   10   11   12   13   14