Page 182 - Provincial Treasury Estimates.pdf
P. 182
Department: +HDOWK
7.4 Payments to local government by district and local municipality
Table 8: Departmental payments and estimates by benefiting municipal boundary
Main Adjusted % change
Outcome Revised estimate Medium-term estimates
appropriation appropriation from 2022/23
R thousand 2019/20 2020/21 2021/22 2022/23 2023/24 2024/25 2025/26
Buffalo City 3 798 647 4 026 425 4 054 779 4 063 569 4 158 363 4 123 038 3 837 769 4 004 876 4 185 095 (6.9)
Nelson Mandela Bay 5 806 286 6 147 029 5 780 946 5 799 027 5 896 447 5 792 027 5 804 767 6 060 192 6 332 901 0.2
Sarah Baartman District Municipality 1 889 663 2 007 947 2 162 276 1 854 604 1 960 486 1 859 654 1 851 409 1 934 538 2 021 592 (0.4)
Dr Beyers Naude 475 206 504 951 740 908 466 263 465 674 465 813 465 586 486 491 508 383 (0.0)
Blue Crane Route 475 206 504 951 477 304 466 264 466 164 411 264 465 586 486 491 508 383 13.2
Makana 571 390 607 157 573 817 560 638 560 169 560 638 559 823 584 960 611 283 (0.1)
Ndlambe – – – – – – – – –
Sundays River Valley – – – – – – – – –
Kouga 334 517 355 456 336 164 328 222 428 222 388 222 327 745 342 461 357 872 (15.6)
Kou-Kamma 33 344 35 431 34 084 33 217 40 256 33 717 32 669 34 136 35 672 (3.1)
Amatole District Municipality 6 797 209 7 212 683 6 756 076 6 669 312 6 769 173 6 612 302 6 775 629 7 074 646 7 393 006 2.5
Mbhashe 338 616 359 812 340 054 332 244 332 244 287 244 331 762 346 658 362 257 15.5
Mnquma 496 047 527 097 448 154 486 713 486 455 476 713 486 005 507 827 530 679 1.9
Great Kei 21 22 21 30 20 20 20 21 22 (0.1)
Amahlathi 989 985 1 051 953 994 189 971 356 1 071 356 969 356 969 944 1 013 495 1 059 102 0.1
Ngqushwa 25 431 27 023 25 539 24 952 25 081 24 952 24 916 26 035 27 206 (0.1)
Raymond Mhlaba 4 947 109 5 246 775 4 948 119 4 854 017 4 854 017 4 854 017 4 962 982 5 180 611 5 413 739 2.2
Chris Hani District Municipality 1 554 781 1 652 103 1 861 384 1 751 412 1 951 412 1 717 301 1 523 307 2 034 750 2 126 313 (11.3)
Inxuba Yethemba 236 386 276 155 260 991 254 997 354 997 254 997 254 626 266 059 278 032 (0.1)
Intsika Yethu 217 256 205 883 194 578 207 485 207 485 206 485 189 833 314 558 328 714 (8.1)
Emalahleni 242 788 257 985 243 819 255 595 255 595 233 595 237 873 248 554 259 739 1.8
Engcobo 379 422 403 172 381 033 546 042 546 042 534 931 371 741 564 980 590 405 (30.5)
Sakhisizwe 203 354 216 083 204 217 216 903 316 903 216 903 199 237 208 183 217 551 (8.1)
Enoch Mgijima 275 575 292 825 576 745 270 389 270 389 270 389 269 996 432 415 451 874 (0.1)
Joe Gqabi District Municipality 659 198 700 460 661 997 664 169 763 719 702 169 761 873 991 461 1 036 077 8.5
Elundini 225 710 239 838 226 669 221 463 321 463 271 463 337 161 421 634 440 608 24.2
Senqu 355 542 377 797 357 052 366 228 366 078 354 228 348 345 490 030 512 082 (1.7)
Walter Sisulu 77 946 82 825 78 277 76 479 76 179 76 479 76 368 79 797 83 388 (0.1)
O.R. Tambo District Municipality 4 317 236 4 801 662 4 933 391 4 647 931 4 788 374 4 753 934 4 634 871 4 138 559 4 324 794 (2.5)
Ngquza Hill 851 534 904 837 852 651 835 511 835 511 835 511 834 296 987 776 1 032 226 (0.1)
Port St Johns 3 055 3 246 2 668 2 997 2 947 2 997 2 993 3 127 3 268 (0.1)
Nyandeni 629 404 668 802 631 677 617 560 617 550 617 560 616 662 644 351 673 347 (0.1)
Mhlontlo 517 968 550 390 519 212 699 357 698 457 699 357 623 502 646 288 675 371 (10.8)
King Sabata Dalindyebo 2 315 275 2 674 388 2 927 184 2 492 506 2 633 909 2 598 509 2 557 417 1 857 016 1 940 582 (1.6)
Alfred Nzo District Municipality 1 343 929 1 428 052 1 349 309 1 866 438 1 886 269 1 899 638 1 403 384 1 558 398 1 600 228 (26.1)
Matatiele 309 344 328 707 310 589 303 523 250 000 303 523 303 082 316 690 318 315 (0.1)
Umzimvubu 827 495 879 292 830 429 804 924 811 924 806 924 897 405 853 100 875 818 11.2
Mbizana 204 950 217 779 206 143 755 892 822 374 787 374 200 801 386 417 403 806 (74.5)
Ntabankulu 2 139 2 273 2 149 2 099 1 972 1 818 2 096 2 190 2 289 15.3
Unallocated 21 793 17 856 18 569 14 589 34 814 766 908 1 546 330 1 481 433 1 551 184 101.6
Total Payments 26 188 740 27 994 218 27 578 729 27 331 051 28 209 058 28 226 972 28 139 339 29 278 853 30 571 190 (0.3)
Table 8 shows a high-level summary of provincial payments and estimates by benefiting municipal
boundary (where the money has been spent and to be spent over the MTEF). Budget allocations are as
per prevalence of diseases and estimated population number per municipality.
165