Page 91 - Provincial Treasury Estimates.pdf
P. 91

79 358    79 358  1 969 704  1 647 594  322 110  14 869 306

               75 739    75 739  1 885 245  1 576 947  308 298  14 171 533

               72 267    72 267  2 387 659  2 092 611  295 048  14 636 741

               70 879    70 879  2 340 133  2 057 540  282 593  14 499 149



               70 879    70 879  2 340 133  2 057 540  282 593  14 499 996

               70 879    70 879  1 712 246  1 429 653  282 593  13 850 406

               67 258    67 258  1 961 600  1 677 797  283 803  13 048 887

               72 871    72 871  1 961 600  1 677 797  283 803  13 658 949
           Estimates of Provincial Revenue and Expenditure (EPRE) -2023/24 Financial Year

               3 561     3 561  -      -             -      454 710


               69 310    69 310  1 961 600  1 677 797  283 803  13 204 239

               27 721    27 721  1 753 211  1 500 843  252 368  11 804 392

               34 079    34 079  1 772 386  1 503 379  269 007  12 186 478

               475       475  34 572   34 572        -      288 511

               33 604    33 604  1 737 814  1 468 807  269 007  11 897 967


               69 105    69 105  1 761 783  1 509 668  252 115  10 875 929


               70 630    70 630  1 805 887  1 553 772  252 115  12 831 955

               593       593  9 500    9 500         -      98 920



               70 037    70 037  1 796 387  1 544 272  252 115  12 733 035















                Sport and Recreation South Africa   Mass Participation and Sport Development Grant Purpose: Promotes mass participation by historically disadvantaged communities in a  selected number of developmental sporting activities.   Transport   Provincial Roads Maintenance Grant Purpose: To supplement provincial investments for road infrastructuremaintenance  (routine, periodic and special maintenance); to ensure that all roads are classified as per  the Road Infrastructure St














                                                             74
   86   87   88   89   90   91   92   93   94   95   96