Page 89 - Provincial Treasury Estimates.pdf
P. 89
4 118 364 1 862 239 49 168 31 173 58 757 1 800 411 316 616
3 881 797 1 782 388 47 060 30 232 56 238 1 710 422 255 457
3 815 223 1 829 305 45 077 29 070 53 793 1 647 454 210 524
3 584 289 1 763 162 44 528 28 333 53 950 1 494 648 199 668
3 584 289 1 763 162 44 528 28 333 53 950 1 494 648 199 668
3 562 586 1 741 459 44 528 28 333 53 950 1 494 648 199 668
2 941 638 1 214 942 47 349 23 925 38 680 1 437 852 178 890
3 359 882 1 506 631 50 369 33 909 59 696 1 443 715 265 562
Estimates of Provincial Revenue and Expenditure (EPRE) -2023/24 Financial Year
171 522 70 776 5 280 6 905 7 580 - 80 981
3 188 360 1 435 855 45 089 27 004 52 116 1 443 715 184 581
2 801 663 1 222 182 27 196 26 237 34 626 1 361 234 130 188
3 025 246 1 340 638 34 035 34 079 43 215 1 377 367 195 912
132 570 113 603 - 6 311 9 654 1 024 1 978
2 892 676 1 227 035 34 035 27 768 33 561 1 376 343 193 934
1 709 819 1 578 794 18 117 - - 28 010 84 898
3 203 030 1 714 854 48 092 25 182 49 434 1 280 071 85 397
5 500 1 427 2 637 - - 1 436 -
3 197 530 1 713 427 45 455 25 182 49 434 1 278 635 85 397
Purpose: To help accelerate construction, maintenance, upgrading and rehabilitation of new and existing infrastructure in education including district and circuit accomodation to enhance capacity to deliver infrastructure in education, to address damage to Purpose: To support South Africa's HIV prevention strategy by increasing sexual and reproductive health knowledge, skills and appropriate decision making among leaners and educators to mitigate the imp
Education Infrastructure Grant infrastructure caused by natural disasters. HIV and Aids (Life Skills Education) Grant supportive and enabling environment in school. Learners with Profound Intellectual Disabilities Grant Maths, Science and Technology Grant National School Nutrition Programme Grant Early Childhood Development Grant
Basic Education intellectual disabilities.
72