Page 85 - Provincial Treasury Estimates.pdf
P. 85

Estimates of Provincial Revenue and Expenditure (EPRE) -2023/24 Financial Year


           The Compensation of Employees (CoE) as a percentage of the total provincial budget amounts to 64.7 per
           cent in 2023/24. Furthermore,  the CoE in terms of the percentage  share of the department’s total,
           Education is 76.7 per cent and Health is 67.6 per cent due to the labour intensive nature of these sectors.


           The total number of personnel employed is projected to decrease from 138 768 in 2019/20 to 130 810 in
           2022/23 revised estimate with Education being the major contributor to this decrease. The total personnel
           headcount is estimated to increase to 132 815 in 2023/24. The increase is largely registered under Health,
           Sport, Recreation Arts and Culture, Rural Development and Agrarian Reform and Transport.


           Payments on Training

           Table 5.7: Payment on Training

                                                                 Main   Adjusted
                                                Outcome                      Revised estimate  Medium-term estimates  % change
                                                               appropriation  appropriation                 from 2022/23
            R thousand                   2019/20  2020/21  2021/22      2022/23        2023/24  2024/25  2025/26
            1. Education                                114 722                    66 629                    93 387                  218 222                  218 222                  218 222                  210 963                  147 891                  154 517  (3.3)
            2. Health                                    10 228                    17 993                    11 231                    41 909                    33 328                    29 472                    54 457                    29 264                    38 410  84.8
            3. Social Development                        17 126                     6 976                    15 599                    18 068                    16 402                    16 402                    19 244                    20 099                    21 024  17.3
            4. Office Of The Premier                       1 811                        191                     1 734                     3 250                    12 356                    12 356                     3 056                     3 193                     3 336  (75.3)
            5. Provincial Legislature                      1 941                     2 048                     2 161                     2 265                     2 265                     2 265                     2 365                     2 471                     2 582  4.4
            6. Public Works And Infrastructure                      7 359                     3 876                     5 158                     5 603                     5 603                     3 425                     5 603                     5 855                     6 117  63.6
            7. Corporative Governance And Traditional Affairs                      1 173                          20                     1 754                        871                        871                        871                     3 012                     1 013                     1 136  245.8
            8. Rural Development And Traditional Affairs                    21 040                     3 611                    10 790                    22 832                    20 820                    20 258                    23 597                    25 460                    26 632  16.5
            9. Economic Development , Environmental Affairs And Tourism                      1 758                     1 190                     1 646                     2 002                     2 102                     2 102                     2 002                     2 081                     1 352  (4.8)
            10. Transport                                12 922                     4 585                     6 561                   16 049                    13 052                    12 128                    23 744                    20 845                    21 780  95.8
            11. Human Settlements                          1 835                     1 447                     1 017                     2 823                     2 223                     2 223                     1 680                     1 755                     1 800  (24.4)
            12. Provincial Treasury                        3 271                        447                     1 857                     3 587                     3 649                     3 649                     4 009                     4 188                     4 376  9.9
            13. Sport, Recreation Arts And Culture                      2 914                     3 079                     2 950                     3 550                     3 550                     3 531                     3 820                     3 991                     4 170  8.2
            14. Community Safety                              534                        528                        571                        997                        597                        571                        950                        993                     1 037  66.4
            Total payments on training                   198 634                  112 620                  156 416                  342 028                  335 040                  327 475                  358 502                  269 099                  288 269  9.5
           Source: Provincial Treasury Database 2023/24

           Table 5.7 above shows departmental payments on training from 2019/20 to 2025/26. The expenditure
           increased  from R198.634  million in 2019/20 to  R327.475  million in the 2022/23  revised estimate. In
           2023/24, the budget increases by 9.5 per cent to R358.502 million. Departments that contribute mainly to
           the increase are Health, Public Works and Infrastructure, Cooperative Governance and Traditional Affairs
           as well as Transport for various training that is relevant as per the needs analysis of the employees.



































                                                             68
   80   81   82   83   84   85   86   87   88   89   90